|
Career NASCAR Cup Series Statistics
Active drivers in bold
As of February 17, 2023
Driver | Wins | Titles | Title Years |
Richard Petty | 200 | 7 | 1964,1967,1971,1972,1974,1975,1979 |
David Pearson | 105 | 3 | 1966,1968,1969 |
Jeff Gordon | 93 | 4 | 1995,1997,1998,2001 |
Bobby Allison | 84 | 1 | 1983 |
Darrell Waltrip | 84 | 3 | 1981,1982,1985 |
Jimmie Johnson | 83 | 7 | 2006,2007,2008,2009,2010,2013,2016 |
Cale Yarborough | 83 | 3 | 1976,1977,1978 |
Dale Earnhardt | 76 | 7 | 1980,1986,1987,1990,1991,1993,1994 |
Kyle Busch | 60 | 2 | 2015,2019 |
Kevin Harvick | 60 | 1 | 2014 |
Rusty Wallace | 55 | 1 | 1989 |
Lee Petty | 54 | 3 | 1954,1958,1959 |
Junior Johnson | 50 | - | - |
Ned Jarrett | 50 | 2 | 1961,1965 |
Tony Stewart | 49 | 3 | 2002,2005,2011 |
Denny Hamlin | 48 | - | - |
Herb Thomas | 48 | 2 | 1951,1953 |
Buck Baker | 46 | 2 | 1956,1957 |
Bill Elliott | 44 | 1 | 1988 |
Mark Martin | 40 | - | -- |
Tim Flock | 40 | 2 | 1952,1955 |
Matt Kenseth | 39 | 1 | 2003 |
Bobby Isaac | 37 | 1 | 1970 |
Brad Keselowski | 35 | 1 | 2012 |
Kurt Busch | 34 | 1 | 2004 |
Fireball Roberts | 33 | - | - |
Dale Jarrett | 32 | 1 | 1999 |
Joey Logano | 31 | 2 | 2018,2022 |
Martin Truex | 31 | 1 | 2017 |
Carl Edwards | 28 | - | - |
Dale Earnhardt Jr | 26 | - | - |
Fred Lorenzen | 26 | - | - |
Rex White | 26 | 1 | 1960 |
Jim Paschal | 25 | - | - |
Joe Weatherly | 24 | 2 | 1962,1963 |
Ricky Rudd | 23 | - | - |
Terry Labonte | 22 | 2 | 1984,1996 |
Bobby Labonte | 21 | 1 | 2000 |
Jack Smith | 21 | - | - |
Benny Parsons | 21 | 1 | 1973 |
Jeff Burton | 21 | - | - |
Greg Biffle | 19 | - | - |
Davey Allison | 19 | - | - |
Fonty Flock | 19 | - | - |
Buddy Baker | 19 | - | - |
Neil Bonnett | 19 | - | - |
Speedy Thompson | 19 | - | - |
Kyle Larson | 19 | 1 | 2021 |
Chase Elliott | 18 | 1 | 2020 |
Ryan Newman | 18 | - | - |
Kasey Kahne | 18 | - | - |
Geoffrey Bodine | 18 | - | - |
Marvin Panch | 17 | - | - |
Curtis Turner | 17 | - | - |
Harry Gant | 16 | - | - |
Ernie Irvan | 15 | - | - |
Dick Hutcherson | 14 | - | - |
LeeRoy Yarbrough | 14 | - | - |
Tim Richmond | 13 | - | - |
Dick Rathman | 13 | - | - |
Donnie Allison | 10 | - | - |
Sterling Marlin | 10 | - | - |
Clint Bowyer | 10 | - | - |
Paul Goldsmith | 9 | - | - |
Cotton Owens | 9 | - | - |
Kyle Petty | 8 | - | - |
Ryan Blaney | 7 | - | - |
Alex Bowman | 7 | - | - |
A.J. Foyt | 7 | - | - |
Jamie McMurray | 7 | - | - |
Marshall Teague | 7 | - | - |
Jim Reed | 7 | - | - |
Bob Welborn | 7 | - | - |
Darell Dieringer | 6 | - | - |
Jeremy Mayfield | 5 | - | - |
Ward Burton | 5 | - | - |
Dave Marcis | 5 | - | - |
Alan Kulwicki | 5 | 1 | 1992 |
Ralph Moody | 5 | - | - |
Dan Gurney | 5 | - | - |
William Byron | 4 | - | - |
Christopher Bell | 4 | - | - |
Austin Dillon | 4 | - | - |
Michael Waltrip | 4 | - | - |
Joe Nemechek | 4 | - | - |
Ken Schrader | 4 | - | - |
Bobby Hamilton | 4 | - | - |
Morgan Shepherd | 4 | - | - |
Pete Hamilton | 4 | - | - |
Lloyd Dane | 4 | - | - |
Parnelli Jones | 4 | - | - |
Bob Flock | 4 | - | - |
Ed Pagan | 4 | - | - |
Hershel McGriff | 4 | - | - |
Eddie Gray | 4 | - | - |
Glen Wood | 4 | - | - |
Charlie Glotzbach | 4 | - | - |
Billy Wade | 4 | - | - |
Nelson Stacy | 4 | - | - |
Tyler Reddick | 3 | - | - |
Erik Jones | 3 | - | - |
Aric Almirola | 3 | - | - |
Brian Vickers | 3 | - | - |
Elliott Sadler | 3 | - | - |
Robby Gordon | 3 | - | - |
Bill Blair | 3 | - | - |
Gwyn Staley | 3 | - | - |
Frank Mundy | 3 | - | - |
Dick Linder | 3 | - | - |
Bubba Wallace | 2 | - | - |
Ross Chastain | 2 | - | - |
Chris Buescher | 2 | - | - |
AJ Allmendinger | 2 | - | - |
Ricky Stenhouse | 2 | - | - |
David Ragan | 2 | - | - |
Juan Pablo Montoya | 2 | - | - |
Marcos Ambrose | 2 | - | - |
David Reutimann | 2 | - | - |
Ricky Craven | 2 | - | - |
John Andretti | 2 | - | - |
Jimmy Spencer | 2 | - | - |
Derrike Cope | 2 | - | - |
Red Byron | 2 | 1 | 1949 |
Steve Park | 2 | - | - |
Tiny Lund | 2 | - | - |
Elmo Langely | 2 | - | - |
Tommy Thompson | 2 | - | - |
Ray Elder | 2 | - | - |
Joe Lee Johnson | 2 | - | - |
James Hylton | 2 | - | - |
Jim Pardue | 2 | - | - |
Emanuel Zervakis | 2 | - | - |
Bobby Johns | 2 | - | - |
Tom Pistone | 2 | - | - |
Johnny Beauchamp | 2 | - | - |
Marvin Porter | 2 | - | - |
Billy Myers | 2 | - | - |
Danny Letner | 2 | - | - |
Gober Sosebee | 2 | - | - |
One victory
Bill Rexford 1 title- 1950, Austin Cindric, Chase Briscoe, Cole Custer, Michael McDowell, Daniel Suarez, Justin Haley, Paul Menard, Trevor Bayne,
Regan Smith, Casey Mears, Johnny Benson, Brett Bodine, Jerry Nadeau, Greg Sacks, Bobby Hillin, Phil Parsons, Mario Andretti, Lake Speed, Jody Ridley, Neil Cole, Bob Burdick,
Marvin Burke, Denny Weinberg, Bill Norton, Al Keller, Dick Passwater, Buddy Shuman, Buddy Norton, Ron Bouchard, Lennie Pond, Jim Florian, Lou Figaro, Dick Brooks, Earl Ross, Richard Brickhouse,
Mark Donohue, Earl Balmer, Jim Hurtubise, Paul Lewis, Sam McQuagg, Johnny Rutherford, Larry Frank, Johnny Allen, John Rostek, Joe Eubanks, Lloyd Moore, Leon Sales, Johnny Mantz, Wendell Scott,
Harold Kite, John Soares, Chuck Stevenson, Johnny Kieper, Art Watts, Royce Haggerty, Bill Amick, Dan Graves, Frank Schnieder, Jim Cook, Shorty Rollins, Jim Roper, June Cleveland, Jack White
|